๐Live Standings
World Cup 2026 Standings
Group stage tables updated in real-time. Top 2 teams from each group advance to the knockout rounds.
Group ANot started
Qualify3rd Best
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group BNot started
Qualify3rd Best
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group CNot started
Qualify3rd Best
Group DNot started
Qualify3rd Best
Group ENot started
Qualify3rd Best
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group FNot started
Qualify3rd Best
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group GNot started
Qualify3rd Best
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group HNot started
Qualify3rd Best
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group INot started
Qualify3rd Best
Group JNot started
Qualify3rd Best
Group KNot started
Qualify3rd Best
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification Rules
โ
Top 2 in each group
Advance directly to the Round of 32
โ
Best 3rd-placed teams
4 best 3rd-placed teams advance as wildcards
โ
Bottom team
Eliminated from the tournament
Frequently Asked Questions
How are World Cup 2026 standings calculated?โผ
Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Standings are sorted by points, then goal difference, then goals scored.
What happens if teams are tied on points in the World Cup?โผ
Tiebreakers are: 1) Goal difference, 2) Goals scored, 3) Head-to-head result, 4) Fair play points, 5) Drawing of lots.
How many teams advance from each World Cup group?โผ
The top 2 teams from each of the 12 groups advance automatically. The 4 best third-placed teams also qualify for the Round of 32.
When are World Cup standings updated?โผ
Standings update in real-time as matches finish. The page auto-refreshes every 60 seconds during match days.
This site is not affiliated with, endorsed by, or connected to FIFA. โFIFA World Cupโ is a registered trademark of the Fรฉdรฉration Internationale de Football Association. Standings data sourced from OpenLigaDB and our internal match data.